Hartmann Electronic’s cPCI Serial Backplanes are compliant to the PICMG CPCI S.0 CompactPCI Serial specification. This backplane features 1 power slot in addition to either 6 or 9 cPCI serial slots. The backplane is designed to support rear transition modules (optional). Featuring single-star ethernet or full-mesh topology (optional) and high-speed connectors it is capable of supporting data transfer rates up to 12Gbps in all slots.
Specifications
CompactPCI Serial 3U Backplanes incl. Power connector
CompactPCI Serial 3U Backplanes incl. Power connector
Additional Information
Form Factor | 3U |
---|---|
System Slot | Left, Right |
Slots | 1+6, 1+9, 6+1, 9+1 |
Slot Pitch | 4HP (20.32 mm) power supply slot 8HP |
Power Feed | Terminal rails/screws and with power connector for Serial-PSU |
Supply Voltage V I/O | +12V, +5VStandby (optional) |
Speed | PCIe Gen.3 / 8 Gbps |
Transfer Mode | PCIe Star (optional full mesh) |
Rear I/O | With or without |
Utility Connector | JTAG, IPMB, Sense |
Permissible Current Load | 12V up to 6.65A/ slot (3U) |
PCB Design | Optimized for best HF behavior |
Base Specification | PICMG CPCI-S.0 R2.0 (2015) |
Base Material | NELCO N4000… UL 94 V-0 |
Design | Impedance Controlled Design |
Chassis GND | Continuous chassis GND surface where backplane is mounted to rack, comes with M3 screw for chassis GND |
Card Thickness | 4 mm |
Connectors | 2 mm press-fit AirMax FCI Art. 51940-473LF for power |
Operating Temperature | -40°C … +85°C |
Relative Humidity | 90%, non-condensing |
Part No. | Slots | System Slot | Power Slot | Ethernet | PCIe | Rear-I/O | Datasheet |
---|---|---|---|---|---|---|---|
B214R06130 | 1+6 | Right | Left | Single Star | Gen3 | Without | B214R06130 1 file(s) 418 KB |
2.H0007010 | 6+1 | Left | Right | Single Star | Gen3 | Without | 2.H0007010 1 file(s) 877.50 KB |
2.H0010010 | 9+1 | Left | Right | Single Star | Gen3 | Without | 2.H0010010 1 file(s) 955.38 KB |
2.H0010060 | 1+9 | Left | Left | Single Star | Gen3 | Without | 2.H0010060 1 file(s) 1.60 MB |
B214R06140 | 1+6 | Right | Left | Single Star | Gen3 | With | B214R06140 1 file(s) 1.42 MB |
2.H0007020 | 6+1 | Left | Right | Single Star | Gen3 | With | 2.H0007020 1 file(s) 1.09 MB |
2.H0010040 | 9+1 | Left | Right | Single Star | Gen3 | With | 2.H0010040 1 file(s) 36.00 KB |
2.H0010070 | 1+9 | Left | Left | Single Star | Gen3 | With | 2.H0010070 1 file(s) 36.00 KB |
Related Products
Contact Us
Discover how Hartmann can increase power, speed and rugged durability to your project performance.
Hartmann Electronic
Motorstr. 43
D-70499 Stuttgart, Germany
202 N. Limestone St. Suite 320
Springfield, Ohio 45503