Hartmann Electronic’s CompactPCI 6U Professional Series features a sleek board design based on High Speed Design concept with exceptionally low-level reflection. The featured reflection levels are achieved by means of uniform signal surge impedance. The design features an energy buffering feature which works across the entire frequency range. This guarantees improved reliability thanks to more stable supply-voltages directly at each slot in conjunction with fluctuating loads. Continuous electrically conductive chassis GND surface located in the area where the backplane is mounted on the card rack. An M3 screw connection is available to connect chassis ground. By installing a connecting bracket or busbar, chassis GND can be connected to ground in a low-resistance star arrangement. Separate 6-pin JTAG boundary scan connector is standard. Faster, simpler system initialization and testing via the JTAG bus when mounted in the chassis is achieved by direct access via an additional connector on the backplane. Main operating voltages are supplied via busbar/screws.
Specifications
cPCI 6U Series
cPCI 6U Series
Additional Information
Form Factor | 6U |
---|---|
System Slot | Right |
Slots | 2-20 |
Slot Pitch | 4HP (20.32 mm) |
Power Feed | RA Series: Screws, RB Series: ATX, screws |
Supply Voltage V I/O | 3.3V, 3.3V / 5V fixed or selectable via jumper, 5.0V |
Clock Frequency | 33 MHz, 66 MHz |
Transfer Mode | 64 bit |
Rear I/O | Yes |
PCI to PCI Bridge | N/A |
Utility Connector | JTAG, IPMB |
Geographic Addressing | Yes |
Permissible Current Load | 5V up to 8A/slot, 3.3V up to 10A/slot |
PCB Design | Optimized for best HF behavior |
Base Specification | PICMG 2.0, R3.0 |
Hot Swap Specification | PICMG 2.1, R1.0 |
Base Material | Type FR-4 UL 94 V-0 |
Ohmic Resistance | < 1.5 Ohm |
Impedance Z of Bare PCB | 65 Ohm |
Chassis GND | Continuous chassis GND surface where backplane is mounted to rack, comes with M3 screw for chassis GND |
Card Thickness | 2.8 (.11") |
Connectors | 2 mm press-fit, quality grade 2 |
Terminal, 8 slots | On-board Schottky barrier diodes |
Operating Temperature | ≤ 8 slots: -40°C … +85°C |
Relative Humidity | 90%, non-condensing |
Part No. | Height | Slots | V I/O | Power Feed | Bus Width | Clock | System Slot | Datasheet |
---|---|---|---|---|---|---|---|---|
36RA_ _6314 | 6U | 2-8 | 3.3V | Screws | 64 bit | 33 MHz | Right | 36RA__6314 1 file(s) 8.76 MB |
36RA_ _6514 | 6U | 2-8 | 5.0V | Screws | 64 bit | 33 MHz | Right | NA |
36RA_ _6614 | 6U | 2-5 | 3.3V | Screws | 64 bit | 66 MHz | Right | 36RA__6614 1 file(s) 8.76 MB |
36RB_ _6314 | 6U | 2, 5, 6, 8 | 3.3V | ATX & Screws | 64 bit | 33 MHz | Right | NA |
36RB_ _6514 | 6U | 2, 5, 6, 8 | 5.0V | ATX & Screws | 64 bit | 33 MHz | Right | NA |
36RB_ _6614 | 6U | 2, 5, 6, 8 | 3.3V | ATX & Screws | 64 bit | 66 MHz | Right | NA |
Downloads
Related Products
Contact Us
Discover how Hartmann can increase power, speed and rugged durability to your project performance.
Hartmann Electronic
Motorstr. 43
D-70499 Stuttgart, Germany
202 N. Limestone St. Suite 320
Springfield, Ohio 45503